Our Project Planner B
Class: 2A Project Title: Dengue Fever Group Name: Chestnut
(1) In your groups, identify the tasks you have to carry out** and the person assigned to be in charge.
(2) Shade the appropriate boxes in the “week” column to show how much time your group needs to complete the task.
Detailed tasks | Person in charge | Resources | Week | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Research | Gavin Lau | Wikipedia | | | | | | | | | | |
Project Planner A | Malcolm Wu | | | | | | | | | | | |
Project Planner B | Lim Yueh hwa | | | | | | | | | | | |
Project Task Allocation Form | Justin Lim | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
No comments:
Post a Comment